<?xml version="1.0" encoding="UTF-8"?>
<rss version="0.92">
<channel>
	<title>Arnold Imaging</title>
	<link>http://www.arnoldimaging.com</link>
	<description>We translate great ideas into compelling visual stories.</description>
	<lastBuildDate>Thu, 19 Jan 2012 22:35:59 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>MU College of Veterinary Medicine</title>
		<description><![CDATA[The college designed a multi-phase improvement project that would add more class rooms, labs, and social meeting space, but needed a way to convey their vision to prospective donors. ]]></description>
		<link>http://www.arnoldimaging.com/2012/01/mu-college-of-veterinary-medicine/</link>
			</item>
	<item>
		<title>NOWA Technology</title>
		<description><![CDATA[NOWA Technology has developed a waste to energy system that transforms municipal sludge into useful byproducts, including fly ash and bio fuel. We created a 3 minute technology video that shows the components of a typical facility, and the benefits the system offers. We also created an Interactive Plant Tour that allows viewers to explore the 100 MGD facility in a non linear manner.]]></description>
		<link>http://www.arnoldimaging.com/2012/01/nowa-technology/</link>
			</item>
	<item>
		<title>GE Clean Cycle</title>
		<description><![CDATA[The Clean Cycle 125kw system captures wasted heat and turns it into electricity that you can use or sell back to the grid. GE asked us to show how their system transforms the waste heat from a land fill equipped with a generator set into electricity.]]></description>
		<link>http://www.arnoldimaging.com/2012/01/ge-clean-cycle/</link>
			</item>
	<item>
		<title>Capstone World</title>
		<description><![CDATA[Capstone works in more than 12 market sectors and needed a way to easily taylor their story to their audience and distribute their message across a wide range of platforms, including the web, mobile, and trade show kiosks.]]></description>
		<link>http://www.arnoldimaging.com/2012/01/capstone-turbine/</link>
			</item>
	<item>
		<title>AI Helps New York Designer with Brazilian Hotel</title>
		<description><![CDATA[Arnold Imaging was selected by Jeffrey Beers International to bring their design for a hotel in Rio to life. Above is the latest in a series of images that we have created for Jeffrey&#8217;s team. 
]]></description>
		<link>http://www.arnoldimaging.com/2011/09/ai-helps-new-york-designer-with-brazilian-hotel/</link>
			</item>
	<item>
		<title>Arnold Imaging Selected for Senior Living Renovation</title>
		<description><![CDATA[A Philadelphia architect chose Arnold Imaging to visualize their design of a prominent senior living community. We worked with their interior design team and used our the rendering process to fine tune the design.  
]]></description>
		<link>http://www.arnoldimaging.com/2011/09/arnold-imaging-selected-for-senior-living-renovation/</link>
			</item>
	<item>
		<title>Arnold Imaging Selected for University Housing Project</title>
		<description><![CDATA[We recently completed a series of images of a proposed student housing anchored mixed-use project in Kansas. The project includes 400 beds of student housing and a mixture of retail and entertainment uses. We collaborated with El Dorado architects on the project. Below is a note we received from our client after we delivered the [...]]]></description>
		<link>http://www.arnoldimaging.com/2011/06/developer-chooses-ai-for-student-housing/</link>
			</item>
	<item>
		<title>Midwest University Selects AI to Produce Fundraising Video</title>
		<description><![CDATA[A university located in the Midwest has selected Arnold Imaging to produce a 3 minute fundraising video to help them raise the $22 million they need to build a new academic building. The video will show students inside the new building by green screening the students into the virtual spaces and simulate a time lapse [...]]]></description>
		<link>http://www.arnoldimaging.com/2011/06/midwest-university-selects-ai-to-produce-fundraising-video/</link>
			</item>
	<item>
		<title>Jeffrey Beers International Selects Arnold Imaging for Multiple Projects</title>
		<description><![CDATA[effrey Beers International, a industry leader in interior design, has selected Arnold Imaging for 8 projects around the globe, including a hotel in Rio De Janeiro, four restaurants in Philadelphia, a retail venue in Miami, and a high end food hall in NYC.]]></description>
		<link>http://www.arnoldimaging.com/2011/01/jeffrey-beers-international-selects-arnold-imaging-for-multiple-projects/</link>
			</item>
	<item>
		<title>Senior Living 2011 Demo Reel</title>
		<description><![CDATA[<a href="http://vimeo.com/moogaloop.swf?width=580&#038;height=326&#038;flashvars=clip_id=18478642&#038;server=vimeo.com&#038;show_title=1&#038;show_byline=1&#038;show_portrait=0&#038;color=&#038;fullscreen=1" rel="lightbox">Click to Watch Video</a>]]></description>
		<link>http://www.arnoldimaging.com/2011/01/senior-living-2011-demo-reel/</link>
			</item>
</channel>
</rss>

